| Facial | Rate |
|---|---|
| Normal Cleansing | 200/- |
| Herbal Cleansing | 250/- |
| Whitening Cleansing | 1,500/- |
| Normal Facial | 350/- |
| Normal Face Polish | 350/- |
| Whitening Face Polish with Facial | 800/- |
| Herbal Face Polish with Facial | 800/- |
| Herbal Facial | 1,000/- |
| Palmer's New Facial | 700/- |
| French Whitening Facial | 900/- |
| Anti-Tan Facial | 800/- |
| Acne Facial | 800/- |
| Pearl Whitening Facial | 1,200/- |
| De-Pigmentation Facial | 1,200/- |
| Indian Anti-Ageing Facial | 1,200/- |
| Gold Facial | 1,500/- |
| Diamond Facial | 1,500/- |
| French Lifting Facial | 1,600/- |
| Janssen Whitening Facial | 2,000/- |
| Janssen Polising Facial | 2,200/- |
| Janssen Supreme Whitening Facial | 2,500/- |
| Janssen Anti-Ageing Facial | 2,500/- |
| Dermalogica Chromo White Facial | 2,200/- |
| Bleach | Rate |
| Normal Face Bleach | 150/- |
| Whitening Face Bleach | 200/- |
| Herbal Face Bleach | 250/- |
| Normal Arms Bleach | 200-250/- |
| Whitening Arms Bleach | 250-300/- |
| Normal Feet Bleach | 100/- |
| Whitening Feet Bleach | 150/- |
| Normal body Bleach | 1,200/- |
| Whitening body Bleach | 1,600/- |
| Threading | Rate |
| Upper Lip | 20-30/- |
| Chin | 30-50/- |
| Sides | 30-60/- |
| Nose | 20-30/- |
| Forehead | 20-30/- |
| Full Face | 200-250/- |
| Body Care | |
| Waxing | Rate |
| Full Arms Wax | 250/- |
| Half Arms Wax | 200/- |
| Full Legs Wax | 500/- |
| Half Legs Wax | 250/- |
| Under Arms Wax | 100/- |
| Full Body Wax | 1,500/- |
| Full Face Wax | 200-250/- |
| Mani and Pedi Cure | Rate |
| Normal Mani & Pedi Cure | 300-500/- |
| Paraffin Mani & Pedi Cure | 350-550/- |
| Mani & Pedi Glow | 400-600/- |
| Whitening Mani & Pedi Cure | 500-700/- |
| Mani & Pedi Polishing | 600-800/- |
| Anti-Ageing & Street Relief Mani & Pedi Cure (Dermalogica) | 700-900/- |
| Massage | Rate |
| Mineral Salt Scrub Therapy (for neck & beck) | 800/- |
| Full Body Massage | 1,500/- |
| Hair Cuts | Rate |
| Baby Hair Cut | 150-350/- |
| Hair Trimming | 200-1,000/- |
| Hair Cutting | 1,000-2,000/- |
| Latest Hair Cuts | 1,500-3,000/- |
| Split Ends Trimming | 250-700/- |
| Glamour Hair | Rate |
| Dye Roots Touching | 150-350/- |
| Full Natural Hair Dye | 400-1,800/- |
| Loreal Roots Touching | 1,000-2,000/- |
| Streaking | 2,000-3,000/- |
| Loreal Streaking | 3,000-5,000/- |
| Color Change | 2,000-5,000/- |
| Loreal Color Change | 5,000-10,000/- |
| High Lights | 3,500-5,000/- |
| Loreal High Lights | 5,000-12,000/- |
| Perming | 2,000-3,000/- |
| Rebonding | 10,000-25,000/- |
| Loreal Hair Extenso (with home care) | 10,000-25,000/- |
| Loreal Chunks | 500/foil |
| Hair Treatments | Rate |
| Hair Oiling | 350/- |
| Protein Hair Treatment | 550/- |
| Hair Polishing | 800/- |
| Hair Glossing(Loreal) | 1,500/- |
| Hair Shampoo | 50/- |
| Hair Styling | Rate |
| Ironing(straightening) | 700-2,000/- |
| Blow Dryer | 700-2,000/- |
| Jura Setting | 500-1,000/- |
| Rollers-Curls | 800-2,000/- |
| Baby Hair Styling | 200-500/- |
| Mehndi (By Appointment Only) | Rate |
| Bridal Mehndi | 2,000-4,000/- |
| Engagement Bridal Mehndi | 1,500-3,000/- |
| Party Mehndi (Per Side) | 50-200/- |
| Feet's Mehndi | 100-300/- |
| Shampoo | Rate |
| Cut Shampoo | 150/- |
| Dye | 100/- |
| Normal | 100-300/- |
| Make Over | Rate |
| Soft Party Makeup | 1,500/- |
| Model Party Makeup | 2,000/- |
| Smokey Party Makeup | 2,500/- |
| Engagement Soft | 4,000/- |
| Engagement Glamour | 5,000/- |
| Model Party Makeup (by Owner) | 5,000/- |
| Bridal Makeup | 8,000/- |
| New Loreal Hair Care Services | Rate |
| Hair Botox (for extremely damaged hair) | 2,500-4,000/- |
| Hair Rescue Service (for damage hair) | 2,000/- |
| Colour Protection Service (for fading hair colour) | 1,500/- |
| Mythic Oil Treatment (for deep nourishment) | 800/- |
| Hair Glossing | 2,000-3,000/- |

0 comments:
Post a Comment